| K1(235) | Kiosk No. 1 (235) | ![]() |
| K1(236) | Kiosk No. 1 (236) | ![]() |
| K2 | Kiosk No. 2 | ![]() |
| K3 | Kiosk No. 3 (234) | ![]() |
| K4 | Kiosk No. 4 | ![]() |
| K5 | Kiosk No. 5 | ![]() |
| K6 | Kiosk No. 6 | ![]() |
| K6(II) | Kiosk No. 6 Mk. II | ![]() |
| K6(Grey) | Kiosk No. 6 – Grey | ![]() |
| K7 | Kiosk No. 7 | ![]() |
| K7A | Kiosk No. 7A | ![]() |
| K8 | Kiosk No. 8 | ![]() |
| KX100 | Kiosk No. KX100 | ![]() |
| KX100 plus | Kiosk No. KX100 plus | ![]() |
| KX100 Mark 4 | Kiosk No. KX100(4) | ![]() |
| KX200 | Kiosk No. KX200 | ![]() |
| KX300 | Kiosk No. KX300 | ![]() |
| KX410 | Kiosk No. KX410 | ![]() |
| Other Booths | ||
| UK-P01 | UK Police Call Boxes | ![]() |
| Private Booths | ||
| UK-KPR05 | Machin Mercury Kiosks | ![]() |
| UK-KPR06 | Machin Mercury Kiosk | ![]() |
| UK-KPR10 | New World Kiosks | ![]() |
| UK-KPR11 | Eurobell TelH90S | ![]() |
Categories
- Adco
- Aluminium telephone box
- Associated Automation/Elliot Automation
- ATM (Automatic Telephone Manufacturing Company)
- Australia
- Automatic Electric (USA)
- Benner Nawman
- British Payphone
- British Telephone Box
- Card Phone
- Cast Iron Phone Box
- China
- Club Phone
- COCOT
- Coin Collector
- Concrete Phone Box
- CT3
- Denmark
- Early
- Elcotel
- Enclosure
- Experimental
- Free Standing
- Germany
- GPO/BT (British Telecom)
- GPT (GEC-Plessey)
- Gray
- GTE
- Head Box
- Japan
- JC Decaux
- Landis & Gyr
- Manufacture Place
- Mounting
- Northern Electric (later Nortel)
- One Slot / Fortress
- Painted or Stainless Steel
- Phone Box
- PMG/Telstra (Australia)
- Private
- Protel
- Quadrum
- Quortech
- Schlumberger
- Siemens (Germany)
- Spain
- STC (Standard Telephones and Cable
- Supervised
- Sweden
- Taiwan
- Telephone Box
- Three Slot
- Timber Phone Box
- Uncategorized
- United Kingdom
- US Phone Booth
- USA
- Usage
- Variable Tariff
- Wall Mounted
- Western Electric / AT&T / Bell System
Newsletter
Would you like to subscribe to our newsletter? Sign up.






















